Remarkable
Champions
HARD WORK
PAYS OFF!

REWARDS
Annual Champions
1st = $200
2nd = $100
3rd = $50
Above & Beyond Trophies for the Top 3 Champion of the Year
20 tickets
Champion of the Day
50 tickets
Champion of the Week
200 tickets
Champion of the Month
To redeem your tickets, print the name shown on the BEST CHAMPION box and show it to your teacher in the next class!




The Best CHAMPION of the YEAR is the conclusion from the previous year.


The number of homework Completed and the ranking shown here are calculated from the first second of this year starting from January to the current time.

Keep UP with the Good Work! You are a Winner and a Champion!

URBAN MATH HEROES
THE BEST CHAMPION OF THE YEAR
TOP 3 CHAMPIONS at the current TIME
IN THE HUNT

No. | Name | Count | Score | Country |
---|---|---|---|---|
1 | Ragheed El Andari | 12500 | 97.01 | Qatar |
2 | Kenda Abdelbasit Algemmi | 7285 | 96.65 | Qatar |
3 | Eileen Quintisha Kineta Chahyadi | 4271 | 87.89 | Indonesia |
No. | Name | Count | Score | Country |
---|---|---|---|---|
1 | Pranavi S Konnur | 1103 | 96.67 | USA |
2 | Eileen Quintisha Kineta Chahyadi | 757 | 89.49 | Indonesia |
3 | Nishant K. Raajeev | 698 | 89.53 | USA |
No | Name | Count | Score | Country |
---|---|---|---|---|
4 | Vikirthan Ramamoorthy | 641 | 95.05 | USA |
5 | Vedant Raajeev | 628 | 94.61 | USA |
6 | Frea Agatha R | 612 | 89.80 | USA |
7 | Shivaansh Behl | 515 | 81.67 | USA |
8 | Tyler Chan | 427 | 85.65 | USA |
9 | Sahasra | 365 | 86.27 | USA |
10 | Sugasri | 327 | 81.09 | USA |
11 | Dhikshaa Arunsundar | 304 | 97.40 | USA |
12 | Nirvaan Das | 302 | 83.98 | USA |
13 | Aiden Chen | 298 | 77.25 | USA |
14 | Aadhav Rohith | 293 | 88.84 | USA |
15 | Zoe Chen | 291 | 94.20 | USA |
16 | Fayyadh Atharizz Maftuh | 290 | 85.14 | USA |
17 | Sehrish Azad | 270 | 83.31 | USA |
18 | Shourjo Basu | 269 | 77.11 | USA |
19 | Astin Thongtanunam | 268 | 90.43 | USA |
20 | Aj Cooke | 266 | 65.03 | USA |
21 | Siddharth Venkatesh | 253 | 77.20 | USA |
22 | Aadarsh Alagarsamy | 251 | 92.06 | USA |
23 | Vihan Santhosh | 248 | 71.48 | USA |
24 | Siva Shreyas Gurajada | 244 | 65.15 | USA |
25 | Palida Chaipaisan | 243 | 93.77 | USA |
26 | Gabriel Chau | 242 | 74.16 | USA |
27 | Mia Shetty | 230 | 92.27 | USA |
28 | Saharsh Chary | 227 | 80.16 | USA |
29 | Hassan Khalid Ismail Bakhit | 226 | 80.09 | Qatar |
30 | Evan Jaden R | 222 | 70.59 | USA |
31 | Kyle Chan | 221 | 74.00 | USA |
32 | Aditi Ananthula | 217 | 82.82 | USA |
33 | Fatnin Batrisyia Maftuh | 211 | 89.62 | USA |
34 | Ishaan A Warrier | 209 | 82.40 | USA |
35 | Aarna | 198 | 84.25 | USA |
36 | Kenda Abdelbasit Algemmi | 189 | 94.55 | Qatar |
37 | Shreyas Vittal | 189 | 88.45 | USA |
38 | Ellie Thov | 187 | 84.47 | USA |
39 | Ragheed El Andari | 183 | 93.59 | Qatar |
40 | Jayden Thov | 179 | 73.21 | USA |
41 | Pragathi Chalappallil | 178 | 80.04 | USA |
42 | Ruhika Gudivada | 178 | 63.75 | USA |
43 | Aryan Shukla | 170 | 79.98 | USA |
44 | Mariette Mathew | 163 | 81.06 | USA |
45 | Saisahasra Maddipatla | 160 | 91.33 | USA |
46 | Sofia Manggala Wijaya | 158 | 86.39 | USA |
47 | Asher Mehta | 156 | 89.64 | USA |
48 | Liya Salim Yassin | 154 | 89.18 | Qatar |
49 | Fathelrahman Abubakr Fathelrahman Abubakr | 152 | 77.25 | Qatar |
50 | Kiaan Choubal | 147 | 81.01 | USA |

Abacus World Competition














Best Abacus Math Training
Learn Abacus Online


