Remarkable
Champions
HARD WORK
PAYS OFF!

REWARDS
Annual Champions
1st = $200
2nd = $100
3rd = $50
Above & Beyond Trophies for the Top 3 Champion of the Year
20 tickets
Champion of the Day
50 tickets
Champion of the Week
200 tickets
Champion of the Month
To redeem your tickets, print the name shown on the BEST CHAMPION box and show it to your teacher in the next class!




The Best CHAMPION of the YEAR is the conclusion from the previous year.


The number of homework Completed and the ranking shown here are calculated from the first second of this year starting from January to the current time.

Keep UP with the Good Work! You are a Winner and a Champion!

URBAN MATH HEROES
THE BEST CHAMPION OF THE YEAR
TOP 3 CHAMPIONS at the current TIME
IN THE HUNT

No. | Name | Count | Score | Country |
---|---|---|---|---|
1 | Bala Abhyudaya Balasubramonian | 12073 | 92.55 | Qatar |
2 | Pranavi S Konnur | 7225 | 94.41 | USA |
3 | Caesar Archangels Hendrik Meo Tnunay | 7041 | 95.89 | Indonesia |
No. | Name | Count | Score | Country |
---|---|---|---|---|
1 | Caesar Archangels Hendrik Meo Tnunay | 13453 | 95.83 | Indonesia |
2 | Bala Abhyudaya Balasubramonian | 5632 | 95.76 | Qatar |
3 | Aleeyah Fernandez | 2822 | 91.98 | Qatar |
No | Name | Count | Score | Country |
---|---|---|---|---|
4 | Rafia Mesmi | 2775 | 85.39 | United Arab Emirates |
5 | Tamim Mesmi | 2758 | 90.01 | United Arab Emirates |
6 | Ibrahim Wissam Nehmeh | 2604 | 90.59 | Saudi Arabia |
7 | Ahmad Fernandez | 2549 | 91.54 | Qatar |
8 | Josilin Delicia Jebastus Shelton | 2434 | 90.81 | Qatar |
9 | Ariam Aodah | 2362 | 94.10 | Qatar |
10 | Varshith Lingerswaran Femina | 2297 | 84.68 | Qatar |
11 | Arya Shivade | 2279 | 97.36 | USA |
12 | Rithik Ganapathy Venkatesh | 2200 | 90.93 | Qatar |
13 | Eleanor Correa | 2112 | 89.93 | USA |
14 | Meral Abdul Wahab Oudeh | 2038 | 89.49 | Qatar |
15 | Eileen Quintisha Kineta Chahyadi | 1780 | 82.86 | Indonesia |
16 | Vikirthan Ramamoorthy | 1622 | 93.20 | USA |
17 | Ihsan Asker Mohidden | 1495 | 91.04 | Qatar |
18 | Mohammed Rashid M B Alboainain | 1325 | 80.72 | Qatar |
19 | Taif Khalid Faraj | 1309 | 91.02 | Qatar |
20 | Abdulla Rashid M B Alboainain | 1303 | 76.29 | Qatar |
21 | Maximus Isaac Ahmed | 1207 | 90.08 | USA |
22 | Manthan Gowda | 1174 | 95.05 | USA |
23 | Michael Jevan Tanalisa | 1112 | 84.65 | USA |
24 | Alyssa Jem M. Caingat | 1100 | 86.61 | Qatar |
25 | Leigha Marie Heaven-li Morgan | 1034 | 88.77 | USA |
26 | Skye Chau | 1027 | 91.33 | USA |
27 | Siddharth Venkatesh | 1006 | 77.15 | USA |
28 | Fahad Sultan M S Al-mazroey | 972 | 81.85 | Qatar |
29 | Chanhyung Lim | 964 | 84.46 | USA |
30 | Stacey Margarette A. Alfaro | 941 | 96.93 | Qatar |
31 | Iman Asker | 914 | 86.64 | Qatar |
32 | Fathelrahman Abubakr Fathelrahman Abubakr | 878 | 82.11 | Qatar |
33 | Iniya Sivakumar | 847 | 65.57 | USA |
34 | Hariharan Ilayaraja | 844 | 86.88 | USA |
35 | Dhikshaa Arunsundar | 839 | 89.13 | USA |
36 | Austin Jade M.caingat | 823 | 88.72 | Qatar |
37 | Avneesh Santosh | 815 | 80.96 | USA |
38 | Aditi Ananthula | 809 | 90.28 | USA |
39 | Astin Thongtanunam | 806 | 89.26 | USA |
40 | Mahmoud Mansour Fouladchang | 803 | 94.97 | Qatar |
41 | Debjyoti Madhu | 797 | 73.43 | USA |
42 | Taleen Abubakr Fathelrahman Abubakr | 769 | 88.84 | Qatar |
43 | Akshaya Samhita Behara | 761 | 92.22 | USA |
44 | Mohamed Shaban | 756 | 50.45 | Qatar |
45 | Palida Chaipaisan | 732 | 71.42 | USA |
46 | Omar Soubah | 723 | 79.91 | Qatar |
47 | Kenda Abdelbasit Algemmi | 720 | 89.41 | Qatar |
48 | Shivaansh Behl | 717 | 78.98 | USA |
49 | Malak Mohamed Said Al Sayed Hamouda | 715 | 95.14 | Qatar |
50 | Vibish Prabhu | 698 | 64.88 | USA |

Abacus World Competition














Best Abacus Math Training
Learn Abacus Online




