Remarkable
Champions
HARD WORK
PAYS OFF!

REWARDS
Annual Champions
1st = $200
2nd = $100
3rd = $50
Above & Beyond Trophies for the Top 3 Champion of the Year
20 tickets
Champion of the Day
50 tickets
Champion of the Week
200 tickets
Champion of the Month
To redeem your tickets, print the name shown on the BEST CHAMPION box and show it to your teacher in the next class!




The Best CHAMPION of the YEAR is the conclusion from the previous year.


The number of homework Completed and the ranking shown here are calculated from the first second of this year starting from January to the current time.

Keep UP with the Good Work! You are a Winner and a Champion!

URBAN MATH HEROES
THE BEST CHAMPION OF THE YEAR
TOP 3 CHAMPIONS at the current TIME
IN THE HUNT

No. | Name | Count | Score | Country |
---|---|---|---|---|
1 | Bala Abhyudaya Balasubramonian | 12073 | 92.55 | Qatar |
2 | Pranavi S Konnur | 7225 | 94.41 | USA |
3 | Caesar Archangels Hendrik Meo Tnunay | 7041 | 95.89 | Indonesia |
No. | Name | Count | Score | Country |
---|---|---|---|---|
1 | Caesar Archangels Hendrik Meo Tnunay | 12348 | 95.73 | Indonesia |
2 | Bala Abhyudaya Balasubramonian | 5163 | 95.96 | Qatar |
3 | Aleeyah Fernandez | 2822 | 91.98 | Qatar |
No | Name | Count | Score | Country |
---|---|---|---|---|
4 | Ahmad Fernandez | 2549 | 91.54 | Qatar |
5 | Josilin Delicia Jebastus Shelton | 2434 | 90.81 | Qatar |
6 | Ariam Aodah | 2275 | 94.19 | Qatar |
7 | Varshith Lingerswaran Femina | 2167 | 84.42 | Qatar |
8 | Ibrahim Wissam Nehmeh | 2159 | 90.70 | Saudi Arabia |
9 | Eleanor Correa | 2110 | 89.92 | USA |
10 | Rafia Mesmi | 2104 | 85.55 | United Arab Emirates |
11 | Tamim Mesmi | 2036 | 89.99 | United Arab Emirates |
12 | Meral Abdul Wahab Oudeh | 2036 | 89.53 | Qatar |
13 | Rithik Ganapathy Venkatesh | 1721 | 91.02 | Qatar |
14 | Eileen Quintisha Kineta Chahyadi | 1603 | 83.34 | Indonesia |
15 | Ihsan Asker Mohidden | 1405 | 91.23 | Qatar |
16 | Vikirthan Ramamoorthy | 1363 | 93.09 | USA |
17 | Taif Khalid Faraj | 1309 | 91.02 | Qatar |
18 | Mohammed Rashid M B Alboainain | 1244 | 81.03 | Qatar |
19 | Abdulla Rashid M B Alboainain | 1223 | 76.90 | Qatar |
20 | Maximus Isaac Ahmed | 1066 | 90.75 | USA |
21 | Arya Shivade | 956 | 95.60 | USA |
22 | Stacey Margarette A. Alfaro | 924 | 97.02 | Qatar |
23 | Skye Chau | 913 | 91.48 | USA |
24 | Leigha Marie Heaven-li Morgan | 910 | 88.95 | USA |
25 | Michael Jevan Tanalisa | 908 | 84.94 | USA |
26 | Fahad Sultan M S Al-mazroey | 906 | 81.92 | Qatar |
27 | Iman Asker | 889 | 86.89 | Qatar |
28 | Chanhyung Lim | 879 | 84.91 | USA |
29 | Fathelrahman Abubakr Fathelrahman Abubakr | 864 | 82.25 | Qatar |
30 | Manthan Gowda | 847 | 94.43 | USA |
31 | Alyssa Jem M. Caingat | 830 | 87.45 | Qatar |
32 | Iniya Sivakumar | 817 | 65.45 | USA |
33 | Mahmoud Mansour Fouladchang | 803 | 94.97 | Qatar |
34 | Avneesh Santosh | 761 | 81.94 | USA |
35 | Mohamed Shaban | 756 | 50.45 | Qatar |
36 | Siddharth Venkatesh | 720 | 77.82 | USA |
37 | Taleen Abubakr Fathelrahman Abubakr | 714 | 89.36 | Qatar |
38 | Hariharan Ilayaraja | 713 | 88.36 | USA |
39 | Astin Thongtanunam | 710 | 89.92 | USA |
40 | Debjyoti Madhu | 706 | 72.99 | USA |
41 | Dhikshaa Arunsundar | 702 | 89.23 | USA |
42 | Vibish Prabhu | 698 | 64.88 | USA |
43 | Aditi Ananthula | 658 | 90.37 | USA |
44 | Palida Chaipaisan | 649 | 70.50 | USA |
45 | Akshaya Samhita Behara | 644 | 92.37 | USA |
46 | Ali Nasser El Dine | 634 | 93.32 | Qatar |
47 | Austin Jade M.caingat | 618 | 90.21 | Qatar |
48 | Shivaansh Behl | 571 | 79.11 | USA |
49 | Sahasra | 561 | 85.22 | USA |
50 | Vaidehi Srivastava | 540 | 93.00 | USA |

Abacus World Competition














Best Abacus Math Training
Learn Abacus Online




