Remarkable
Champions
HARD WORK
PAYS OFF!

REWARDS
Annual Champions
1st = $200
2nd = $100
3rd = $50
Above & Beyond Trophies for the Top 3 Champion of the Year
20 tickets
Champion of the Day
50 tickets
Champion of the Week
200 tickets
Champion of the Month
To redeem your tickets, print the name shown on the BEST CHAMPION box and show it to your teacher in the next class!


The number of homework Completed and the ranking shown here are calculated starting from today 12:00AM (Central Standard Time, USA) to the current time.
The Best CHAMPION of the DAY is the conclusion from the previous day.
* Keep UP with the Good Work! *














THE BEST CHAMPION OF THE DAY
TOP 3 CHAMPIONS at the current TIME
IN THE HUNT
URBAN MATH HEROES
Name | Count | Score | Country |
---|---|---|---|
Matthew Isaac Silaen | 51 | 96.77 | Indonesia |
No. | Name | Count | Score | Country |
---|---|---|---|---|
1 | Matthew Isaac Silaen | 25 | 96.63 | Indonesia |
2 | Hana E K Matau | 24 | 96.82 | Indonesia |
3 | Elisabeth Krystle Muskanan | 24 | 96.74 | Indonesia |
No | Name | Count | Score | Country |
---|---|---|---|---|
4 | Wanda Hamidah Sutisna (a) | 21 | 76.64 | Indonesia |
5 | Gilbert Arnolus Julius Mooy | 20 | 95.70 | Indonesia |
6 | Samuel Bradley | 18 | 92.77 | Indonesia |
7 | Dheo Enrico Ginting | 15 | 97.09 | Indonesia |
8 | Cheryl Gisele Manongga | 15 | 96.59 | Indonesia |
9 | Arkaan | 12 | 88.37 | Indonesia |
10 | Godwin Betty | 8 | 93.52 | Indonesia |
11 | Rayyan Husam Al Saudi | 7 | 95.34 | Qatar |
12 | Hashem Husam Al Saudi | 7 | 94.18 | Qatar |
13 | Varshith Lingerswaran Femina | 7 | 78.33 | Qatar |
14 | Jessica Racheline Bernardus | 5 | 98.80 | Indonesia |
15 | Abdulla Rashid M B Alboainain | 5 | 96.50 | Qatar |
16 | Arya Shivade | 5 | 92.35 | USA |
17 | Roy Christian Timothy Ndoen | 5 | 89.60 | Indonesia |
18 | Mohammed Rashid M B Alboainain | 5 | 87.78 | Qatar |
19 | Fitzpatrick Yeremia Rannuan Sibarani | 5 | 82.10 | Indonesia |
20 | Yazn Mustafa Hussien Ahmed Ameen Saad Elhadary | 5 | 56.18 | United Arab Emirates |
21 | Graziano Runie Bakti | 4 | 97.83 | Indonesia |
22 | Nur Safira Sariatun Putri | 4 | 96.20 | Indonesia |
23 | Freya Undarman | 4 | 96.12 | Indonesia |
24 | Darlyn Kilapong | 3 | 95.30 | Indonesia |
25 | Omar Soubah | 3 | 92.08 | Qatar |
26 | Jesebel Aurelia Gian Flotara | 3 | 90.99 | Indonesia |
27 | Keennan Ananda Kalyana | 3 | 78.91 | Indonesia |
28 | Rafael Putra Pakpahan | 3 | 72.37 | Indonesia |
29 | Sean Pratama Ingguoe | 1 | 83.97 | Indonesia |



International Abacus Math Competition
