
Remarkable
Champions
HARD WORK
PAYS OFF!


REWARDS
Annual Champions
1st = $200
2nd = $100
3rd = $50
Above & Beyond Trophies for the Top 3 Champion of the Year
20 tickets
Champion of the Day
50 tickets
Champion of the Week
200 tickets
Champion of the Month
To redeem your tickets, print the name shown on the BEST CHAMPION box and show it to your teacher in the next class!


The number of homework Completed and the ranking shown here are calculated starting from today 12:00AM (Central Standard Time, USA) to the current time.
The Best CHAMPION of the DAY is the conclusion from the previous day.
* Keep UP with the Good Work! *














THE BEST CHAMPION OF THE DAY
TOP 3 CHAMPIONS at the current TIME
IN THE HUNT
URBAN MATH HEROES
Name | Count | Score | Country |
---|---|---|---|
Astin Thongtanunam | 19 | 84.3 | USA |
No. | Name | Count | Score | Country |
---|---|---|---|---|
1 | Fiolina Cateline Chandra | 12 | 81.94 | Indonesia |
2 | Ian Nguyen | 10 | 87.84 | USA |
3 | Astin Thongtanunam | 10 | 85.99 | USA |
No | Name | Count | Score | Country |
---|---|---|---|---|
4 | Michelle Ariel Wijaya | 5 | 86.11 | Indonesia |
5 | Eileen Quintisha Kineta Chahyadi | 4 | 90.30 | Indonesia |
6 | Mae Caudill | 3 | 86.16 | USA |
7 | Olivia Alexandra Arianto | 2 | 96.28 | Indonesia |
8 | Dyan Indriwati Thamrin | 2 | 90.93 | Indonesia |



Abacus Math Competition
