Remarkable
Champions
HARD WORK
PAYS OFF!

REWARDS
Annual Champions
1st = $200
2nd = $100
3rd = $50
Above & Beyond Trophies for the Top 3 Champion of the Year

The number of homework Completed and the ranking shown here are calculated starting from today 12:00AM (Central Standard Time, USA) to the current time.
The Best CHAMPION of the DAY is the conclusion from the previous day.
* Keep UP with the Good Work! *














THE BEST CHAMPION OF THE DAY
TOP 3 CHAMPIONS at the current TIME
IN THE HUNT
URBAN MATH HEROES
Name | Count | Score | Country |
---|---|---|---|
Novantry Maharani Rambu Day Tonael | 54 | 97.22 | Indonesia |
No. | Name | Count | Score | Country |
---|---|---|---|---|
1 | Novantry Maharani Rambu Day Tonael | 36 | 95.42 | Indonesia |
2 | Gilbert Arnolus Julius Mooy | 25 | 91.49 | Indonesia |
3 | Davin Ferdison | 22 | 92.72 | Indonesia |
No | Name | Count | Score | Country |
---|---|---|---|---|
4 | Khaylila | 9 | 87.06 | Indonesia |
5 | Pranav Vigneswaran | 8 | 95.11 | Qatar |
6 | Juan Trystan Saswaraj Malentang | 8 | 90.56 | Indonesia |
7 | Vikirthan Ramamoorthy | 3 | 98.56 | USA |
8 | Irin Rose | 3 | 97.61 | Qatar |
9 | Nathanael Timothy C. Conterius | 3 | 81.44 | USA |
10 | Mohammed Rashid M B Alboainain | 2 | 93.38 | Qatar |
11 | Joshua Alexander Djaja | 1 | 96.32 | Indonesia |
12 | Yaseen Mustafa Husien Ahmed Ameen Saad Elhadary | 1 | 94.10 | United Arab Emirates |
13 | Fitzpatrick Yeremia Rannuan Sibarani | 1 | 82.53 | Indonesia |



International Abacus Math Competition
