Remarkable
Champions
HARD WORK
PAYS OFF!



The Best CHAMPION of the WEEK is the conclusion from the previous week.
The number of homework Completed and the ranking shown here are calculated from Monday 12:00AM (Central Standard Time, USA) to the current time.
* Keep UP with the Good Work! *















THE BEST CHAMPION OF THE WEEK
TOP 3 CHAMPIONS at the current TIME
IN THE HUNT
URBAN MATH HEROES
Name | Count | Score | Country |
---|---|---|---|
Aerilyn Damaris Olivia Sitorus | 448 | 95.77 | Indonesia |
No. | Name | Count | Score | Country |
---|---|---|---|---|
1 | Aerilyn Damaris Olivia Sitorus | 170 | 95.51 | Indonesia |
2 | Efran E. A. Jusuf | 160 | 89.79 | Indonesia |
3 | Scarlet Damiaty Trinch Fangidae | 137 | 96.32 | Indonesia |
No | Name | Count | Score | Country |
---|---|---|---|---|
4 | Fitzpatrick Yeremia Rannuan Sibarani | 102 | 91.30 | Indonesia |
5 | Ishita Mamidi | 88 | 94.69 | USA |
6 | Gilbert Arnolus Julius Mooy | 81 | 94.29 | Indonesia |
7 | Wanda Hamidah Sutisna (a) | 74 | 87.46 | Indonesia |
8 | Manthan Gowda | 70 | 91.18 | USA |
9 | Chiara Angeline Manek | 59 | 84.28 | Indonesia |
10 | Aria Nandamuri | 49 | 94.65 | USA |
11 | Khayyrah Anindya Unus | 44 | 91.77 | Indonesia |
12 | Khenzazka Dicaprio Akbar | 40 | 83.98 | Indonesia |
13 | Mila Apriliani Utari | 39 | 94.11 | Indonesia |
14 | Logan Fitradi | 36 | 89.50 | Indonesia |
15 | Mohammed Rashid M B Alboainain | 36 | 67.89 | Qatar |
16 | Arya Shivade | 35 | 89.54 | USA |
17 | Claudia Catherine Manek | 33 | 86.05 | Indonesia |
18 | Matthew Isaac Silaen | 32 | 96.96 | Indonesia |
19 | Gabriel Alexander Phillip Tambunan | 32 | 87.48 | Indonesia |
20 | Kennedy Heinstein Ho | 31 | 96.69 | Indonesia |
21 | Derek Nguyen | 31 | 86.88 | USA |
22 | Viaan Bondugula | 29 | 95.15 | USA |
23 | Saanvi Kukanur | 26 | 98.28 | USA |
24 | Carmellia Alesha Prasetyo | 26 | 84.86 | Indonesia |
25 | Udyam Gupta | 24 | 93.00 | USA |
26 | Celein Shadi Altarawneh | 23 | 79.37 | Qatar |
27 | Shri Nitheesh Satheesh Kumar | 22 | 97.85 | Qatar |
28 | Alexis Denavara Christian | 22 | 96.09 | Indonesia |
29 | Mahilisai Ganesan | 21 | 91.83 | USA |
30 | Nearyah Hineni Ririmasse | 21 | 89.52 | Indonesia |
31 | Abhinav Srivatsan | 20 | 90.54 | USA |
32 | Isibella Goldsmith | 19 | 80.79 | Australia |
33 | Zafran Abrizam Chandra | 18 | 97.67 | Indonesia |
34 | Laiv Shakeel Izadin | 18 | 94.76 | Indonesia |
35 | Ricardo Mendonca | 18 | 92.71 | USA |
36 | Ethan Alexander Van Lierde | 18 | 88.65 | USA |
37 | Kritin Voleti | 16 | 89.14 | USA |
38 | Aditi Ananthula | 16 | 86.41 | USA |
39 | Leoli Ryuu Virya Tjandra | 16 | 85.57 | Indonesia |
40 | Deekshith Vasanth | 16 | 77.20 | USA |
41 | Rihaan Rajkumar | 15 | 86.08 | USA |
42 | Sahasra | 15 | 81.31 | USA |
43 | Abdulla Rashid M B Alboainain | 15 | 69.94 | Qatar |
44 | Nur Safira Sariatun Putri | 14 | 93.26 | Indonesia |
45 | Mahmoud Mansour Fouladchang | 14 | 85.56 | Qatar |
46 | Sara | 13 | 96.97 | USA |
47 | Alan Prince Lobo | 13 | 93.57 | Qatar |
48 | Tyler Clark | 12 | 96.88 | USA |
49 | Anvi Ambekar | 12 | 88.48 | USA |
50 | Juan Trystan Saswaraj Malentang | 12 | 84.77 | Indonesia |


Abacus Math Competition
REWARDS
Annual Champions
1st = $200
2nd = $100
3rd = $50
Above & Beyond Trophies for the Top 3 Champion of the Year
20 tickets
Champion of the Day
50 tickets
Champion of the Week
200 tickets
Champion of the Month
To redeem your tickets, print the name shown on the BEST CHAMPION box and show it to your teacher in the next class!
Best Abacus Math Training
Learn Abacus Online
